Summer Dockage
2011 Rates
| Section "A" | (Wells # 01 to 27) | $ 550.00 |
| Section "B" | (Wells # 50 to 87) | $ 850.00 |
| Section "C" | (Wells # 89 to 97) | $ 550.00 |
| Section "C" | (Wells # 100 to 128) | $ 550.00 |
| Section "D" | (Wells # 33 to 48) | $ 380.00 |
| Section "D" | (Wells # 129 to 144) | $ 380.00 |
| Parallel "C" | $ 550.00 | |
| Parallel "E" | (Houseboats) | $ 850.00 |
NOTE: NO Transit Dockage (Overnight)!!!!!!! Accepted.
This is a private marina for members ONLY!!!!
All summer Dockage leases are effective from April 01 to November 01 in the year issued.
All Dockage Prices includes 13% HST.
All docks have Hydro & Water Services *.
* NOTE: No Electrical or Water in Section "D".
All prices are in Canadian Funds!!!!
Gasoline, Diesel, Pump Out Station & Ice Also available !!!